| Country | Country Name | Year | GNI per Capita, Atlas Method | Source of MSME Data | Income Group | MSME Definitions
(number of employees, unless otherwise noted)a |
Structure of the MSME
Sector (% of all MSMEs) |
MSME Participation in the Economy | |||||||||
| Micro | Small | Medium | Micro | Small | Medium | MSMEs | MSMEs per 1,000 people | MSME employment (% total) |
|||||||||
| ALB | Albania | 2004 | 2120 | INSTAT | Lower middle | 1-4 | 5-19 | 20-49 | 91.3 | 7.2 | 1.5 | 38,331 | 12.3 | 44.4 | |||
| ALB | Albania | 2003 | 1680 | INSTAT | Lower middle | 1-4 | 5-19 | 20-49 | 91.8 | 7.0 | 1.2 | 35,694 | 11.5 | 56.7 | |||
| ALB | Albania | 2002 | 1410 | INSTAT | Lower middle | 1-4 | 5-19 | 20-49 | 92.4 | 6.6 | 1.0 | 35,896 | 11.4 | 55.0 | |||
| ALB | Albania | 2001 | 1350 | INSTAT | Lower middle | 1-4 | 5-19 | 20-49 | 92.6 | 6.6 | 0.8 | 35,227 | 11.2 | 55.6 | |||
| ALB | Albania | 2000 | 1180 | INSTAT | Lower middle | 1-4 | 5-19 | 20-49 | 92.9 | 6.1 | 1.0 | 35,170 | 11.3 | 54.2 | |||
| ALB | Albania | 1999 | 990 | INSTAT | Lower middle | 1-4 | 5-19 | 20-49 | 93.5 | 5.7 | 0.8 | 35,333 | 11.5 | 51.5 | |||
| ALB | Albania | 1998 | 890 | INSTAT | Lower middle | 1-4 | 5-19 | 20-49 | 93.0 | 6.1 | 0.9 | 30,127 | 9.8 | 45.5 | |||
| ALB | Albania | 1997 | 800 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 97.8 | 1.5 | 0.7 | 61,332 | 19.9 | ||||
| ALB | Albania | 1996 | 900 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 97.6 | 1.6 | 0.7 | 58,897 | 19.0 | 46.1 | |||
| ALB | Albania | 1995 | 660 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 98.5 | 1.4 | 0.1 | 57,068 | 18.2 | 10.2 | |||
| ALB | Albania | 1994 | 410 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 98.3 | 1.6 | 0.2 | 45,751 | 14.4 | 8.8 | |||
| ANT | Netherlands Antilles | 1998 | CBSAN | High | 0-4 | 5-9 | 10-49 | 63.2 | 10.5 | 26.2 | 6,496 | 36.3 | 67.5 | ||||
| ARE | United Arab Emirates | 1995 | 19420 | HSBC | High | 0-9 | 10-49 | 50-499 | 88.0 | 9.7 | 2.2 | 82,440 | 34.2 | 86.0 | |||
| ARG | Argentina | 1999 | 7570 | IAMC | Upper middle | n/a | n/a | n/a | 894,169 | 24.5 | 80.6 | ||||||
| ARG | Argentina | 1994 | 7580 | FUNDES | Upper middle | s ≤ 170,000 | s ≤ 1,000,000 | s ≤ 8,300,000 | 91.4 | 7.8 | 0.8 | 891,300 | 26.4 | 70.2d | |||
| ARG | Argentina | 1993 | 7110 | IADB | Upper middle | 1-10 | 11-50 | 51-200 | 95.3 | 4.0 | 0.7 | 895,170 | 26.4 | 84.1 | |||
| ARM | Armenia | 2005 | 1470 | SMEDNC | Lower middle | 0-4 | 5-49 | 50-100 | 79.1 | 16.6 | 4.3 | 99,805 | 33.1 | 34.0 | |||
| ARM | Armenia | 2004 | 1060 | SMEDNC | Lower middle | 0-4 | 5-49 | 50-100 | 82.2 | 13.7 | 4.0 | 93,874 | 31.0 | 32.9 | |||
| ARM | Armenia | 2003 | 960 | SMEDNC | Lower middle | 0-4 | 5-49 | 50-100 | 81.0 | 14.5 | 4.4 | 87,605 | 28.8 | 31.0 | |||
| ARM | Armenia | 2002 | 800 | UNECE | Lower middle | <100 | 100.0 | 45,450 | 14.9 | 22.1 | |||||||
| ARM | Armenia | 2001 | 710 | UNECE | Lower middle | <100 | 100.0 | 34,000 | 11.1 | 31.2 | |||||||
| ARM | Armenia | 2000 | 660 | UNECE | Lower middle | <100 | 100.0 | 30,060 | 9.8 | 25.8 | |||||||
| ASM | American Samoao | 2002 | USCB | Upper middle | 0-4 | 5-19 | n/a | 77.8 | 22.2 | n/a | 995e | 23.0 | |||||
| AUS | Australia | 2004 | 27070 | ABS | High | 0-4 | 5-19 | 20-199 | 89.1 | 10.9 | n/a | 1,269,000e | 63.1 | ||||
| AUS | Australia | 2003 | 22090 | ABS | High | 0-4 | 5-19 | 20-199 | 89.0 | 11.0 | n/a | 1,179,300e | 59.3 | ||||
| AUS | Australia | 2002 | 19660 | OECDx | High | 0-9 | 10-49 | 50-199 | 73.7 | 22.1 | 4.2 | 52.3 | |||||
| AUS | Australia | 2001 | 19860 | ABS | High | 0-4 | 5-19 | 20-199 | 89.1 | 10.9 | n/a | 1,162,000e | 59.9 | 74.0 | |||
| AUS | Australia | 2000 | 20060 | OECD | High | 0-9 | 10-99 | 100-499 | 73.0 | 24.8 | 2.2 | 1,075,000 | 54.0 | 50.0 | |||
| AUS | Australia | 1999 | 20750 | ABS | High | 0-4 | 5-19 | 20-199 | 88.0 | 12.0 | n/a | 990,100e | 52.2 | ||||
| AUS | Australia | 1998 | 21210 | ABS | High | 0-4 | 5-19 | 20-199 | 64.0 | 30.0 | 6.0 | ||||||
| AUT | Austria | 2004 | 32280 | AISRn | High | 1-9 | 10-49 | 50-249 | 86.4 | 11.8 | 1.8 | 252,399 | 31.1 | 65.3 | |||
| AUT | Austria | 2003 | 26920 | SA | High | 1-9 | 10-49 | 50-249 | 87.0 | 11.3 | 1.7 | 265,295 | 32.8 | 62.8 | |||
| AUT | Austria | 2002 | 24070 | SA | High | 1-9 | 10-49 | 50-249 | 86.4 | 11.8 | 1.8 | 252,535 | 31.3 | 62.5 | |||
| AUT | Austria | 2001 | 24470 | SA | High | 1-9 | 10-49 | 50-249 | 84.7 | 13.1 | 2.2 | 213,022 | 26.5 | 61.2 | |||
| AUT | Austria | 2000 | 26010 | SA | High | 1-9 | 10-49 | 50-249 | 83.8 | 14.0 | 2.2 | 204,529 | 25.5 | 61.4 | |||
| AUT | Austria | 1999 | 26340 | SA | High | 1-9 | 10-49 | 50-249 | 83.5 | 14.2 | 2.3 | 196,522 | 24.6 | 61.4 | |||
| AUT | Austria | 1998 | 27250 | OECD | High | 1-9 | 10-49 | 50-249 | 82.6 | 14.9 | 2.5 | 133,435 | 16.7 | ||||
| AUT | Austria | 1997 | 28920 | OECD | High | 1-9 | 10-49 | 50-249 | 81.4 | 15.9 | 2.7 | 124,264 | 15.6 | ||||
| AUT | Austria | 1995 | 27590 | OECD | High | 1-9 | 10-49 | 50-249 | 84.6 | 13.1 | 2.3 | 106,706 | 13.4 | ||||
| AZE | Azerbaijan | 2003 | 820 | UNECE | Lower middle | <250 | 100.0 | 49,527 | 6.0 | 5.0 | |||||||
| AZE | Azerbaijan | 2002 | 720 | UNECE | Lower middle | <250 | 100.0 | 47,565 | 5.8 | 3.4 | |||||||
| AZE | Azerbaijan | 2001 | 660 | UNECE | Lower middle | 0-49 | 50-249 | 80.1 | 19.9 | 58,623 | 7.2 | 3.0 | |||||
| AZE | Azerbaijan | 2000 | 610 | UNECE | Lower middle | 0-49 | 50-249 | 59.0 | 41.0 | 55,799 | 6.9 | 2.7 | |||||
| AZE | Azerbaijan | 1999 | 570 | AZSTAT | Lower middle | 1-49 | 50-150 | 19,063w | 2.4 | 2.3 | |||||||
| AZE | Azerbaijan | 1998 | 510 | AZSTAT | Lower middle | 1-49 | 50-150 | 16,504w | 2.1 | 3.1 | |||||||
| AZE | Azerbaijan | 1997 | 450 | UNECE | Lower middle | 1-9 | 10-99 | 100-249 | 79.5 | 20.0 | 0.5 | 17,056 | 2.2 | 7.1 | |||
| AZE | Azerbaijan | 1996 | 400 | UNECE | Lower middle | 1-9 | 10-99 | 100-249 | 85.5 | 14.4 | 0.1 | 13,875 | 1.8 | 3.5 | |||
| AZE | Azerbaijan | 1995 | 400 | UNECE | Lower middle | 1-9 | 10-99 | 100-249 | 0.0 | 0.0 | 1277.0 | 5.5 | |||||
| AZE | Azerbaijan | 1994 | 440 | UNECE | Lower middle | 1-9 | 10-99 | 100-249 | 0.0 | 0.0 | 992.0 | 4.0 | |||||
| BEL | Belgium | 2003 | 25870 | STATBEL | High | 0-9 | 10-49 | 50-199 | 95.9 | 3.5 | 0.6 | 686,533 | 42.2 | 69.3 | |||
| BEL | Belgiumo | 2002 | 23070 | STATBEL | High | 0-9 | 10-49 | 50-199 | 95.9 | 3.5 | 0.6 | 685,623 | 66.4 | ||||
| BEL | Belgiumo | 2001 | 23550 | STATBEL | High | 0-9 | 10-49 | 50-199 | 96.0 | 3.5 | 0.6 | 686,155 | 66.7 | ||||
| BEL | Belgiumo | 2000 | 24900 | STATBEL | High | 0-9 | 10-49 | 50-199 | 96.1 | 3.4 | 0.5 | 688,282 | 67.1 | ||||
| BEL | Belgiumo | 1999 | 25080 | STATBEL | High | 0-9 | 10-49 | 50-199 | 96.1 | 3.4 | 0.5 | 690,995 | 67.6 | ||||
| BEL | Belgiumo | 1998 | 25580 | STATBEL | High | 0-9 | 10-49 | 50-199 | 96.2 | 3.3 | 0.5 | 696,585 | 68.3 | ||||
| BGD | Bangladesh | 2004 | 440 | SEDF | Low | <50 | 51-99 | 84.7 | 15.3 | 177,000 | 1.3 | 80-85k | |||||
| BGR | Bulgaria | 2003 | 2120 | MEE | Lower middle | 0-9 | 10-49 | 50-249 | 90.4 | 8.0 | 1.5 | 216,489 | 27.7 | 79.0 | |||
| BGR | Bulgaria | 2002 | 1790 | MEE | Lower middle | 0-9 | 10-49 | 50-249 | 91.4 | 7.1 | 1.5 | 200,636 | 25.5 | 76.4 | |||
| BGR | Bulgaria | 2001 | 1680 | MEE | Lower middle | 0-9 | 10-49 | 50-249 | 92.6 | 6.0 | 1.4 | 203,318 | 28.3 | 75.1 | |||
| BGR | Bulgaria | 2000 | 1600 | BSMEPA | Lower middle | <10 | 11-50 | 51-100 | 93.2 | 5.8 | 1.0 | 222,711 | 27.6 | 50.6 | |||
| BGR | Bulgaria | 1999 | 1450 | BSMEPA | Lower middle | <10 | 11-50 | 51-100 | 93.4 | 5.6 | 1.0 | 209,178 | 25.5 | 46.7 | |||
| BGR | Bulgaria | 1998 | 1270 | BSMEPA | Lower middle | <10 | 11-50 | 51-100 | 93.5 | 5.5 | 1.1 | 203,290 | 24.6 | 43.9 | |||
| BGR | Bulgaria | 1997 | 1200 | BSMEPA | Lower middle | <10 | 11-50 | 51-100 | 93.7 | 5.3 | 1.1 | 186,966 | 22.5 | 40.9 | |||
| BGR | Bulgaria | 1996 | 1210 | BSMEPA | Lower middle | <10 | 11-50 | 51-100 | 93.6 | 5.2 | 1.2 | 175,277 | 21.0 | 36.0 | |||
| BGR | Bulgaria | 1995 | 1360 | UN-ECE | Lower middle | 0-9 | 10-99 | 100-499 | 99.9 | 0.1 | n/a | 169,030 | 20.1 | ||||
| BIH | Bosnia and Herzegovin | 2003 | 1610 | UNECEac | Lower middle | 0-9 | 10-49 | 50-249 | 83.7 | 11.0 | 5.3 | 14,986 | 3.8 | 52.9 | |||
| BIH | Bosnia and Herzegovin | 2002 | 1370 | Lower middle | 7.0 | 53.0 | |||||||||||
| BIH | Bosnia and Herzegovin | 2001 | 1310 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 85.3 | 11.3 | 3.4 | 30,000 | 7.4 | 62.6 | |||
| BIH | Bosnia and Herzegovin | 2000 | 1290 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 85.3 | 11.3 | 3.4 | 29,300 | 7.7 | 60.9 | |||
| BLR | Belarus | 2002 | 1380 | UNECE | 0-9 | 10-49 | 50-249 | 70.4 | 29.6 | 0.0 | 25,108 | 2.5 | 14.6 | ||||
| BLR | Belarus | 2001 | 1300 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 68.6 | 29.0 | 2.3 | 25,404 | 2.5 | 7.3 | |||
| BLR | Belarus | 2000 | 1380 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 68.7 | 28.9 | 2.3 | 25,706 | 2.6 | 7.4 | |||
| BLR | Belarus | 1997 | 1540 | UNECE | Lower middle | n/a | n/a | n/a | n/a | n/a | n/a | 21,279 | 2.1 | 5.3 | |||
| BLZ | Belize | 1993 | 2690 | IFC | Upper middle | Sale Revenue <$250,000 per annum | n/a | 17000.0 | n/a | 17,000 | 82.9 | 32.0 | |||||
| BMU | Bermudao | 2004 | BGDS | High | 1-4 | 5-9 | 10-49 | 78.0 | 12.7 | 9.2 | 4,519 | 70.6 | |||||
| BMU | Bermudao | 2003 | BGDS | High | 1-4 | 5-9 | 10-49 | 77.9 | 12.3 | 9.8 | 4,523 | 70.7 | |||||
| BMU | Bermudao | 2002 | BGDS | High | 1-4 | 5-9 | 10-49 | 78.0 | 12.3 | 9.7 | 4,486 | 69.8 | |||||
| BMU | Bermudao | 2001 | BGDS | High | 1-4 | 5-9 | 10-49 | 77.6 | 12.6 | 9.8 | 4,450 | 69.3 | |||||
| BMU | Bermudao | 2000 | BGDS | High | 1-4 | 5-9 | 10-49 | 77.6 | 1.3 | 9.5 | 4,302 | 67.1 | |||||
| BMU | Bermudao | 1999 | BGDS | High | 1-4 | 5-9 | 10-49 | 77.8 | 12.0 | 10.2 | 4,283 | 66.8 | |||||
| BMU | Bermudao | 1998 | BGDS | High | 1-4 | 5-9 | 10-49 | 75.6 | 12.9 | 11.5 | 3,519 | 54.9 | |||||
| BOL | Bolivia | 1995 | 860 | FUNDES | Lower middle | 0-10 | 11-19 | 20-49 | 99.7 | 0.2 | 0.1 | 501,333 | 67.0 | ||||
| BRA | Brazil | 2002 | 2790 | IADB | Lower middle | 0-9 | 10-49 | 50-99 | 93.9 | 5.6 | 0.5 | 4,903,268 | 27.4 | 67.0 | |||
| BRA | Brazil | 2001 | 3040 | IBGE | Lower middle | 0-9 | 10-49 | 50-249 | 92.9 | 6.2 | 0.9 | 4,667,609 | 27.1 | 56.5 | |||
| BRA | Brazil | 2000 | 3590 | IBGE | Lower middle | 0-9 | 10-49 | 50-99 | 92.9 | 6.5 | 0.6 | 4,097,067 | 24.1 | 47.9 | |||
| BRA | Brazil | 1998 | 4530 | LACTAm | Lower middle | 0-9 | 10-49 | 50-99 | 3,556,800 | 21.4 | 59.0 | ||||||
| BRA | Brazil | 1994 | 3070 | IADB | Lower middle | 1-4 | 5-100 | 76.2 | 22.7 | 1,619,800 | 10.3 | 48.6 | |||||
| BRN | Brunei | 1994 | ACTET | HIgh | 1-5 | 6-50 | 51-100 | 43.0 | 53.0 | 4.0 | 92.0 | ||||||
| BWA | Botswana | 2005 | 5180 | BCSO | Upper middle | 0-4f | 5-49 | 50-99 | 45.6 | 51.2 | 3.1 | 13,137 | 7.4 | ||||
| BWA | Botswana | 2004 | 4360 | BCSO | Upper middle | 0-4f | 5-49 | 50-99 | 46.2 | 50.7 | 3.1 | 13,028 | 7.4 | ||||
| BWA | Botswana | 2003 | 3500 | BCSO | Upper middle | 0-4f | 5-49 | 50-99 | 46.9 | 50.0 | 3.1 | 13,218 | 7.5 | ||||
| BWA | Botswana | 2002 | 2700 | BCSO | Upper middle | 0-4f | 5-49 | 50-99 | 47.0 | 49.8 | 3.1 | 13,236 | 7.7 | ||||
| BWA | Botswana | 2001 | 3000 | BCSO | Upper middle | 0-4f | 5-49 | 50-99 | 48.8 | 48.1 | 3.1 | 13,020 | 7.4 | ||||
| BWA | Botswana | 2000 | 2870 | BCSO | Upper middle | 0-4f | 5-49 | 50-99 | 50.4 | 46.6 | 2.9 | 12,885 | 7.3 | ||||
| BWA | Botswana | 1999 | 2860 | BCSO | Upper middle | 0-4f | 5-49 | 50-99 | 52.0 | 45.2 | 2.8 | 12,854 | 7.4 | ||||
| CAN | Canada | 2005 | 32600 | INDCA | High | 0-4 | 5-99 | 100-499 | 79.8 | 19.2 | 1.0 | 2,245,245 | 69.6 | 64.2 | |||
| CAN | Canada | 2004 | 28310 | INDCA | High | 0-4 | 5-99 | 100-499 | 81.1 | 18.0 | 0.9 | 2,374,247 | 74.4 | 65.0 | |||
| CAN | Canada | 2003 | 24560 | INDCA | High | 0-4 | 5-99 | 100-499 | 79.9 | 19.2 | 1.0 | 2,225,799 | 70.4 | 65.0 | |||
| CAN | Canada | 2002 | 22660 | INDCA | High | 0-4 | 5-99 | 100-499 | 80.0 | 19.1 | 1.0 | 2,170,818 | 69.2 | 65.0 | |||
| CAN | Canada | 2001 | 22100 | INDCA | High | 0-4 | 5-99 | 100-499 | 80.4 | 18.6 | 1.0 | 2,187,532 | 70.4 | 65.0 | |||
| CAN | Canada | 2000 | 21810 | OECD | High | 0-9 | 10-99 | 100-499 | 75.2 | 23.1 | 1.7 | 1,994,000 | 63.0 | 60.0 | |||
| CAN | Canada | 1998 | 20000 | OECD | High | 1-4 | 5-99 | 76.1 | 23.9 | 965,205 | 31.9 | ||||||
| CAN | Canada | 1997 | 20380 | OECD | High | 1-4 | 5-99 | 78.5 | 21.5 | 627,888 | 20.9 | ||||||
| CAN | Canada | 1996 | 19910 | OECD | High | 1-4 | 5-99 | 81.0 | 19.0 | 781,884 | 26.4 | ||||||
| CAN | Canada | 1995 | 19970 | OECD | High | 1-4 | 5-99 | 81.2 | 18.8 | 782,851 | 26.7 | ||||||
| CAN | Canada | 1994 | 19960 | OECD | High | 1-4 | 5-99 | 80.4 | 19.6 | 781,177 | 26.8 | ||||||
| CHE | Switzerland | 2003 | 41900 | EC | High | 0-9 | 10-49 | 50-249 | 89.0 | 9.3 | 1.7 | 344,000 | 46.7 | 75.3 | |||
| CHE | Switzerland | 2000 | 40110 | EC | High | 0-9 | 10-49 | 50-249 | 89.1 | 9.3 | 1.9 | 321,000 | 44.7 | 66.8 | |||
| CHL | Chile | 2004 | 5220 | BCz | Upper middle | t <$75,000 | t = $75,000-$750,000 | t >$750,000 | 81.5 | 15.1 | 2.4 | 700,000 | 43.9 | 95.0 | |||
| CHL | Chile | 2001 | 4590 | APEC | Upper middle | s <$65,000 | s= $65,000-$675,000 | s= $675,000-$2,700,000 | 82.9 | 15.0 | 2.1 | 645,976 | 41.9 | 83.0r | |||
| CHL | Chile | 2000 | 4860 | APEC | Upper middle | < 2,400 UF | 2,400 UF - 25,000 UF | 25,000 UF - 100,000 UF | 83.3 | 14.7 | 2.1 | 640,480 | 41.6 | 83.1 | |||
| CHL | Chile | 1997 | 5050 | FUNDES | Upper middle | 0-4 | 5-49 | 50-199 | 82.8 | 15.1 | 2.1 | 522,106 | 35.7 | 86.5 | |||
| CHL | Chile | 1995 | 3990 | IADB | Upper middle | < 2,400 UF | 2,400 UF - 25,000 UF | 25,000 UF - 100,000 UF | 82.7 | 15.2 | 2.1 | 527,168 | 36.6 | ||||
| CHN | China | 2000 | 930 | APECg | Lower middle | n/a | n/a | n/a | n/a | n/a | n/a | 8,000,000 | 6.3 | 78.0 | |||
| CHN | China | 1998 | 790 | APEC | Lower-middle | n/a | n/a | n/a | n/a | n/a | n/a | 7,967,042 | 6.0 | 100.0 | |||
| CHN | China | 1996 | 650 | APEC | Lower-middle | n/a | n/a | n/a | n/a | n/a | n/a | 7,253,406 | 7.6 | 100.0 | |||
| CHN | China | 1990 | 320 | APEC | Lower-middle | n/a | n/a | n/a | n/a | n/a | n/a | 8,608,200 | 44.0 | 33.7 | |||
| COL | Colombia | 2003 | 1850 | DANE | Lower middle | 1-9 | n/a | n/a | 100.0 | n/a | n/a | 664,000 | |||||
| COL | Colombia | 2001 | 1930 | DANE | Lower middle | 1-9 | n/a | n/a | 1,001,374q | 23.4 | 8.1ad | ||||||
| COL | Colombia | 2000 | 2060 | DANE | Lower middle | 1-9 | n/a | n/a | 971,145q | 22.9 | 18.8ad | ||||||
| COL | Colombia | 1990 | 1190 | FUNDES | Lower middle | 0-9 | 10-49 | 50-199 | 96.1 | 3.9 | 684,646 | 19.6 | 67.2d | ||||
| CRI | Costa Rica | 2004 | 4470 | INEC | Upper middle | 1-5 | 6-30 | 31-100 | 82.2 | 15.7 | 2.2 | 40,921 | 10.1 | ||||
| CRI | Costa Rica | 2000 | 3700 | FUNDES | Upper middle | 0-10 | 11-30 | 31-100 | 79.7 | 20.3 | 73,518 | 19.3 | 54.3 | ||||
| CRI | Costa Rica | 1995 | 3250 | IADB | Upper middle | 1-19 | 20-99 | 90.6 | 7.3 | 39,200 | 11.4 | 54.0 | |||||
| CYP | Cyprus | 2005 | 16510 | CYSTAT | High | 0-9 | 10-49 | 50-249 | 94.2 | 5.0 | 0.8 | 66,918 | 80.1 | 73.1 | |||
| CYP | Cyprus | 2004 | 16510 | CYSTAT | High | 0-9 | 10-49 | 50-249 | 94.6 | 4.7 | 0.8 | 59,892 | 77.2 | 97.4 | |||
| CZE | Czech Republic | Jul-06 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 96.3 | 2.4 | 1.3 | 2,405,290 | n/a | |||||
| CZE | Czech Republic | 2005 | 10710 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 96.3 | 2.4 | 1.3 | 2,386,453 | 234.0 | ||||
| CZE | Czech Republico | 2004 | 9130 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 96.1 | 2.5 | 1.3 | 2,350,584 | 230.8 | ||||
| CZE | Czech Republico | 2003 | 7160 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 96.1 | 2.6 | 1.3 | 2,324,047 | 227.8 | 62.2s | |||
| CZE | Czech Republico | 2002 | 5880 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 96.1 | 2.5 | 1.3 | 2,221,790 | 217.8 | 55.5 | |||
| CZE | Czech Republico | 2001 | 5650 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 95.6 | 3.0 | 1.5 | 2,048,757 | 200.4 | 56.5l | |||
| CZE | Czech Republico | 2000 | 5690 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 95.9 | 2.7 | 1.4 | 2,119,537 | 206.3 | 55.4l | |||
| CZE | Czech Republico | 1999 | 5500 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 95.4 | 3.1 | 1.5 | 1,961,304 | 190.7 | ||||
| CZE | Czech Republico | 1998 | 5490 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 94.7 | 3.6 | 1.7 | 1,779,197 | 172.8 | ||||
| CZE | Czech Republic | 1997 | 5610 | CZSO | Upper middle | 1-9 | 10-49 | 50-249 | 93.5 | 5.4 | 1.1 | 802,716 | 77.9 | 63.8 | |||
| CZE | Czech Republic | 1996 | 5340 | CZSO | Upper middle | 1-9 | 10-49 | 50-249 | 94.3 | 4.6 | 1.0 | 720,981 | 69.9 | 60.8 | |||
| CZE | Czech Republic | 1995 | 4470 | CZSO | Upper middle | 1-9 | 10-49 | 50-249 | 94.2 | 4.7 | 1.1 | 682,324 | 66.0 | 59.9 | |||
| DEU | Germany | 2005 | 34580 | FSO | High | 0-9 | 10-49 | 50-249 | 91.1 | 7.3 | 1.5 | 3,162,111 | 38.3 | ||||
| DEU | Germany | 2003 | 25700 | EC | High | 0-9 | 10-49 | 50-249 | 88.3 | 10.2 | 1.5 | 3,008,000 | 36.4 | 70.4d | |||
| DEU | Germany | 2002 | 23030 | FSO | High | 0-9 | 10-49 | 50-249 | 91.2 | 7.3 | 1.5 | 3,158,486 | 38.3 | 70.0 | |||
| DEU | Germany | 2001 | 24000 | IFM | High | 1-9 | 10-49 | 50-499 | 80.6 | 15.6 | 3.8 | 2,127,765 | 25.8 | 78.3 | |||
| DEU | Germany | 2000 | 25510 | IFM | High | 1-9 | 10-49 | 50-499 | 80.6 | 15.6 | 3.8 | 2,145,215 | 26.1 | 78.4 | |||
| DEU | Germany | 1999 | 26130 | IFM | High | 1-9 | 10-49 | 50-499 | 80.8 | 15.5 | 3.7 | 2,141,277 | 26.1 | 78.4 | |||
| DEU | Germany | 1998 | 27170 | IFM | High | 1-9 | 10-49 | 50-499 | 80.4 | 15.8 | 3.8 | 2,075,108 | 25.3 | 77.9 | |||
| DEU | Germany | 1997 | 29280 | IFM | High | 1-9 | 10-49 | 50-499 | 79.9 | 16.3 | 3.8 | 2,039,781 | 24.9 | 77.5 | |||
| DEU | Germany | 1996 | 30010 | IFM | High | 1-9 | 10-49 | 50-499 | 79.8 | 16.3 | 3.9 | 2,009,030 | 24.5 | 76.1 | |||
| DEU | Germany | 1995 | 28630 | IFM | High | 1-9 | 10-49 | 50-499 | 79.4 | 16.6 | 4.0 | 1,998,308 | 24.5 | 75.8 | |||
| DNK | Denmarko | 2004 | 40750 | SBDK | High | 0-9 | 10-19 | 20-99 | 93.0 | 4.0 | 3.0 | 257,950 | 47.7 | 55.0 | |||
| DNK | Denmarko | 2003 | 33620 | SBDK | High | 0-9 | 10-19 | 20-99 | 92.3 | 4.5 | 3.5 | 273,027 | 50.7 | 37.9 | |||
| DNK | Denmarko | 2002 | 29660 | SBDK | High | 0-9 | 10-19 | 20-99 | 92.2 | 4.4 | 3.4 | 279,433 | 52.0 | 37.9 | |||
| DNK | Denmarko | 2001 | 30410 | SBDK | High | 0-9 | 10-19 | 20-99 | 92.1 | 4.4 | 3.4 | 281,937 | 52.6 | 37.9 | |||
| DNK | Denmarko | 2000 | 31460 | SBDK | High | 0-9 | 10-19 | 20-99 | 92.1 | 4.5 | 3.4 | 282,289 | 52.9 | 38.0 | |||
| DNK | Denmarko | 1999 | 32240 | SBDK | High | 0-9 | 10-19 | 20-99 | 92.1 | 4.5 | 3.4 | 276,931 | 52.1 | 37.7 | |||
| DOM | Dominican Republic | 1999 | 1970 | IADB | Lower middle | 1-10 | 11-50 | 51-100 | 97.1 | 2.4 | 0.5 | 355,175 | 43.2 | 75.4 | |||
| DZA | Algeria | 2001 | 1660 | NAED | Lower middle | < 250 | 580,000 | 18.8 | |||||||||
| ECU | Ecuador | 2001 | 1380 | IADB | Lower middle | 0-10 | n/a | n/a | 100.0 | n/a | n/a | 1,043,440 | 83.6 | ||||
| EGY | Egypt | 1998 | 1240 | UNCDF | Lower middle | 1-4 | 5-14 | 15-49 | 92.7 | 6.1 | 0.9 | 1,649,794 | 26.8 | 73.5 | |||
| ESP | Spain | 2005 | 25360 | INE | High | 0-9 | 10-49 | 50-199 | 94.1 | 5.2 | 0.7 | 3,168,735 | 73.0 | ||||
| ESP | Spain | 2004 | 21530 | INE | High | 0-9 | 10-49 | 50-199 | 94.2 | 5.1 | 0.7 | 3,058,631 | 74.1 | ||||
| ESP | Spain | 2003 | 17450 | INE | High | 0-9 | 10-49 | 50-199 | 94.2 | 5.2 | 0.7 | 2,937,377 | 71.5 | ||||
| ESP | Spain | 2002 | 15110 | INE | High | 0-9 | 10-49 | 50-199 | 94.1 | 5.2 | 0.7 | 2,808,113 | 68.6 | ||||
| ESP | Spain | 2001 | 15030 | INE | High | 0-9 | 10-49 | 50-199 | 94.1 | 5.2 | 0.7 | 2,705,769 | 66.4 | ||||
| ESP | Spain | 2000 | 15320 | INE | High | 0-9 | 10-49 | 50-199 | 94.2 | 5.1 | 0.7 | 2,640,903 | 65.2 | ||||
| ESP | Spain | 1999 | 15240 | INE | High | 0-9 | 10-49 | 50-199 | 94.1 | 5.2 | 0.7 | 2,591,318 | 64.5 | ||||
| ESP | Spain | 1998 | 15350 | INE | High | 0-9 | 10-49 | 50-199 | 94.4 | 5.0 | 0.6 | 2,514,971 | 63.1 | ||||
| EST | Estonia | 2005 | 9100 | SE | Upper middle | 0-9 | 10-49 | 50-249 | 88.0 | 10.0 | 2.0 | 65,194 | 48.5 | ||||
| EST | Estonia | 2004 | 7080 | SE | Upper middle | 0-9 | 10-49 | 50-249 | 87.5 | 10.4 | 2.1 | 60,715 | 45.0 | ||||
