| Country | Country Name | Year | GNI per Capita, Atlas Method | Source of MSME Data | Income Group | MSME Definitions
(number of employees, unless otherwise noted)a |
Structure of the MSME
Sector (% of all MSMEs) |
MSME Participation in the Economy | ||||||||
| Micro | Small | Medium | Micro | Small | Medium | MSMEs | MSMEs per 1,000 people | MSME employment (% total) |
||||||||
| ALB | Albania | 2004 | 2120 | INSTAT | Lower middle | 1-4 | 5-19 | 20-49 | 91.3 | 7.2 | 1.5 | 38,331 | 12.3 | 44.4 | ||
| ANT | Netherlands Antilles | 1998 | CBSAN | High | 0-4 | 5-9 | 10-49 | 63.2 | 10.5 | 26.2 | 6,496 | 36.3 | 67.5 | |||
| ARE | United Arab Emirates | 1995 | 19420 | HSBC | High | 0-9 | 10-49 | 50-499 | 88.0 | 9.7 | 2.2 | 82,440 | 34.2 | 86.0 | ||
| ARG | Argentina | 1999 | 7570 | IAMC | Upper middle | n/a | n/a | n/a | 894,169 | 24.5 | 80.6 | |||||
| ARM | Armenia | 2005 | 1470 | SMEDNC | Lower middle | 0-4 | 5-49 | 50-100 | 79.1 | 16.6 | 4.3 | 99,805 | 33.1 | 34.0 | ||
| ASM | American Samoao | 2002 | USCB | Upper middle | 0-4 | 5-19 | n/a | 77.8 | 22.2 | n/a | 995e | 23.0 | ||||
| AUS | Australia | 2004 | 27070 | ABS | High | 0-4 | 5-19 | 20-199 | 89.1 | 10.9 | n/a | 1,269,000e | 63.1 | |||
| AUT | Austria | 2004 | 32280 | AISRn | High | 1-9 | 10-49 | 50-249 | 86.4 | 11.8 | 1.8 | 252,399 | 31.1 | 65.3 | ||
| AZE | Azerbaijan | 2003 | 820 | UNECE | Lower middle | <250 | 100.0 | 49,527 | 6.0 | 5.0 | ||||||
| BEL | Belgium | 2003 | 25870 | STATBEL | High | 0-9 | 10-49 | 50-199 | 95.9 | 3.5 | 0.6 | 686,533 | 42.2 | 69.3 | ||
| BGD | Bangladesh | 2004 | 440 | SEDF | Low | <50 | 51-99 | 84.7 | 15.3 | 177,000 | 1.3 | 80-85k | ||||
| BGR | Bulgaria | 2003 | 2120 | MEE | Lower middle | 0-9 | 10-49 | 50-249 | 90.4 | 8.0 | 1.5 | 216,489 | 27.7 | 79.0 | ||
| BIH | Bosnia and Herzegovin | 2003 | 1610 | UNECEac | Lower middle | 0-9 | 10-49 | 50-249 | 83.7 | 11.0 | 5.3 | 14,986 | 3.8 | 52.9 | ||
| BLR | Belarus | 2002 | 1380 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 70.4 | 29.6 | 0.0 | 25,108 | 2.5 | 14.6 | ||
| BLZ | Belize | 1993 | 2690 | IFC | Upper middle | Sale Revenue <$250,000 per annum | n/a | 17000.0 | n/a | 17,000 | 82.9 | 32.0 | ||||
| BMU | Bermudao | 2004 | BGDS | High | 1-4 | 5-9 | 10-49 | 78.0 | 12.7 | 9.2 | 4,519 | 70.6 | ||||
| BOL | Bolivia | 1995 | 860 | FUNDES | Lower middle | 0-10 | 11-19 | 20-49 | 99.7 | 0.2 | 0.1 | 501,333 | 67.0 | |||
| BRA | Brazil | 2002 | 2790 | IADB | Lower middle | 0-9 | 10-49 | 50-99 | 93.9 | 5.6 | 0.5 | 4,903,268 | 27.4 | 67.0 | ||
| BRN | Brunei | 1994 | ACTET | HIgh | 1-5 | 6-50 | 51-100 | 43.0 | 53.0 | 4.0 | 92.0 | |||||
| BWA | Botswana | 2005 | 5180 | BCSO | Upper middle | 0-4f | 5-49 | 50-99 | 45.6 | 51.2 | 3.1 | 13,137 | 7.4 | |||
| CAN | Canada | 2005 | 32600 | INDCA | High | 0-4 | 5-99 | 100-499 | 79.8 | 19.2 | 1.0 | 2,245,245 | 69.6 | 64.2 | ||
| CHE | Switzerland | 2003 | 41900 | EC | High | 0-9 | 10-49 | 50-249 | 89.0 | 9.3 | 1.7 | 344,000 | 46.7 | 75.3 | ||
| CHL | Chile | 2004 | 5220 | BCz | Upper middle | t <$75,000 | t = $75,000-$750,000 | t >$750,000 | 81.5 | 15.1 | 2.4 | 700,000 | 43.9 | 95.0 | ||
| CHN | China | 2000 | 930 | APECg | Lower middle | n/a | n/a | n/a | n/a | n/a | n/a | 8,000,000 | 6.3 | 78.0 | ||
| COL | Colombia | 2003 | 1850 | DANE | Lower middle | 1-9 | n/a | n/a | 100.0 | n/a | n/a | 664,000 | ||||
| CRI | Costa Rica | 2004 | 4470 | INEC | Upper middle | 1-5 | 6-30 | 31-100 | 82.2 | 15.7 | 2.2 | 40,921 | 10.1 | |||
| CYP | Cyprus | 2005 | 16510 | CYSTAT | High | 0-9 | 10-49 | 50-249 | 94.2 | 5.0 | 0.8 | 66,918 | 80.1 | 73.1 | ||
| CZE | Czech Republic | 2006 | CZSO | Upper middle | 0-5 | 6-19 | 20-249 | 96.3 | 2.4 | 1.3 | 2,405,290 | n/a | ||||
| DEU | Germany | 2005 | 34580 | FSO | High | 0-9 | 10-49 | 50-249 | 91.1 | 7.3 | 1.5 | 3,162,111 | 38.3 | |||
| DNK | Denmarko | 2004 | 40750 | SBDK | High | 0-9 | 10-19 | 20-99 | 93.0 | 4.0 | 3.0 | 257,950 | 47.7 | 55.0 | ||
| DOM | Dominican Republic | 1999 | 1970 | IADB | Lower middle | 1-10 | 11-50 | 51-100 | 97.1 | 2.4 | 0.5 | 355,175 | 43.2 | 75.4 | ||
| DZA | Algeria | 2001 | 1660 | NAED | Lower middle | < 250 | 580,000 | 18.8 | ||||||||
| ECU | Ecuador | 2001 | 1380 | IADB | Lower middle | 0-10 | n/a | n/a | 100.0 | n/a | n/a | 1,043,440 | 83.6 | |||
| EGY | Egypt | 1998 | 1240 | UNCDF | Lower middle | 1-4 | 5-14 | 15-49 | 92.7 | 6.1 | 0.9 | 1,649,794 | 26.8 | 73.5 | ||
| ESP | Spain | 2005 | 25360 | INE | High | 0-9 | 10-49 | 50-199 | 94.1 | 5.2 | 0.7 | 3,168,735 | 73.0 | |||
| EST | Estonia | 2005 | 9100 | SE | Upper middle | 0-9 | 10-49 | 50-249 | 88.0 | 10.0 | 2.0 | 65,194 | 48.5 | |||
| FIN | Finland | 2003 | 26970 | EC | High | 0-9 | 10-49 | 50-249 | 93.7 | 5.4 | 0.9 | 221,000 | 42.4 | 59.2 | ||
| FRA | France | 2004 | 30370 | INSEE | High | 0-9 | 10-49 | 50-249 | 93.3 | 5.8 | 0.9 | 2,612,960 | 43.3 | |||
| GBR | United Kingdom | 2004 | 33630 | SBS | High | 0-9 | 10-49 | 50-249 | 95.4 | 3.9 | 0.7 | 4,415,260 | 73.8 | 39.6 | ||
| GEO | Georgia | 2005 | 1350 | SGE | Lower middle | 0-19 | 20-99 | 92.0 | 8.0 | 33,860 | 43.0 | |||||
| GHA | Ghana | 2004 | 380 | IDRCx | Low | 1-5 | 5-29 | 29-99 | 55.3 | 42.0 | 2.7 | 25,679 | 1.2 | 66.0 | ||
| GRC | Greece | 2003 | 13340 | EC | High | 0-9 | 10-49 | 50-249 | 97.5 | 2.1 | 0.3 | 771,000 | 72.2 | 74.0d | ||
| GTM | Guatemala | 1999 | 1720 | FUNDES | Lower middle | 0-10 | 11-25 | 26-60 | 77.7 | 16.7 | 5.6 | 173,699 | 15.7 | 32.3 | ||
| GUM | Guam | 2002 | USCB | High | 0-4 | 5-19 | 20-49 | 51.1 | 39.4 | 9.6 | 2,757 | 17.3 | 49.0 | |||
| GUY | Guyana | 1998 | 870 | IFC | Lower middle | <10 | n/a | 100.0 | n/a | 22,000 | 29.8 | 40.0 | ||||
| HKG | Hong Kong | 2004 | HKSME | High | Mfg <100, NonMfg <50 | 263,959 | 38.2 | 50.6 | ||||||||
| HND | Hondurase | 2000 | 860 | IADB | Lower middle | 0-10 | 11-25 | 26-150 | 97.9 | 2.0 | 0.1 | 257,953 | 39.9 | |||
| HRV | Croatia | 2005 | 8060 | CBS | Upper middle | 0-9 | 10-49 | 50-249 | 87.4 | 9.8 | 2.8 | 94,088 | ||||
| HUN | Hungary | 2006 | KSH | Upper middle | 0-9 | 10-49 | 50-249 | 97.0 | 2.7 | 0.4 | 1,215,789 | n/a | ||||
| IDN | Indonesia | 2002 | 830 | ACTETw | Lower middle | a < Rp 20 million | a = Rp 20 mil-Rp 10 bil | 99.9 | 0.1 | 41,362,315 | 195.3 | |||||
| IND | India | 1998 | 420 | ICSO | Low | 0-5 | 6-9 | 94.0 | 3.3 | 295,098 | 0.3 | 66.9 | ||||
| IRL | Ireland | 2003 | 27430 | EC | High | 0-9 | 10-49 | 50-249 | 85.6 | 12.4 | 2.0 | 97,000 | 24.6 | 72.1d | ||
| IRN | Iran | 1997 | SYI | Lower middle | 0-9 | 10-49 | 50-99 | 98.5 | 1.4 | 0.1 | 1,255,382 | 20.6 | n/a | |||
| ISL | Iceland | 2004 | 37920 | SICE | High | 0-9 | 10-49 | 50-249 | 92.3 | 6.6 | 1.1 | 25,449 | 87.8 | 76.6 | ||
| ISR | Israel | 2005 | 18620 | ICBS | High | 0-9 | 10-49 | 50-100 | 94.0 | 5.3 | 0.7 | 468,338 | 67.8 | |||
| ITA | Italy | 2003 | 21630 | EC | High | 0-9 | 10-49 | 50-249 | 95.6 | 4.0 | 0.4 | 4,486,000 | 77.8 | 73.0d | ||
| JAM | Jamaica | 1996 | 2320 | IADB | Lower middle | 1-2 | 3-4 | 5-9 | 93,110 | 37.2 | 100.0 | |||||
| JOR | Jordan | 2004 | 2190 | DOS | Lower middle | 1-4 | 5-19 | 20-99 | 89.3 | 9.0 | 1.7 | 141,327 | 26.8 | 50.0 | ||
| JPN | Japan | 2004 | 37050 | SBJP | High | 1-4 | 5-19 | 20-299 | 61.7 | 29.9 | 8.4 | 5,712,191 | 44.7 | 88.0 | ||
| KAZ | Kazakhstan | 1994 | 1310 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 59.4 | 35.3 | 5.3 | 54,793 | 3.4 | 12.9 | ||
| KEN | Kenya | 2002 | 400 | ILO | Low | 0-10 | 11-50 | n/a | 2,800,000 | 89.3 | 74.2 | |||||
| KGZ | Kyrgyz Republic | 2003 | 340 | UNECE | Low | 0-9 | 10-49 | 50-249 | 99.4 | 0.6 | 142,475 | 28.3 | 4.9 | |||
| KOR | Korea | 2004 | SMBA | High | <10 | 10-49 | 50-300 | 89.4 | 7.7 | 2.8 | 2,998,223 | 62.4 | 86.5 | |||
| LAO | Lao PDR | 1996 | 390 | MIH-GTZ Survey | Low | 0-4 | 6-29 | n/a | 95.0 | 5.0 | n/a | 146,000 | 30.4 | n/a | ||
| LBN | Lebanon | 1996 | 3760 | MET | Upper middle | 0-9 | 10-49 | 50-99 | 96.9 | 2.9 | 0.3 | 192,569 | 47.2 | |||
| LKA | Sri Lankao | 2003 | 930 | DCS | Lower middle | <10 | n/a | 100.0 | n/a | 121,426 | 6.8 | 27.6 | ||||
| LTU | Lithuania | 2005 | 7050 | SMEDA | Upper middle | 0-9 | 10-49 | 50-249 | 75.0 | 20.2 | 4.8 | 56,428 | 16.5 | 71.2 | ||
| LUX | Luxembourgo | 2004 | 56380 | PSL | High | 0-9 | 10-49 | 50-99 | 87.7 | 10.9 | 1.5 | 24,334 | 54.1 | |||
| LVA | Latvia | 2001 | 3520 | UNECE | Upper middle | 0-9 | 10-49 | 50-249 | 73.0 | 22.3 | 4.7 | 32,571 | 13.8 | 36.6 | ||
| MAR | Morocco | 2002 | 1220 | NAED | Lower middle | < 200 | 450,000 | 15.2 | ||||||||
| MDA | Moldova | 2003 | 570 | UNECEac | Low | 0-9 | 10-49 | 50-249 | 70.8 | 18.5 | 10.7 | 25,667 | 6.1 | 21.6 | ||
| MEX | Mexico | 2004 | 6790 | OECD | Upper middle | 1-10 | 11-49 | 50-199 | 2,891,300 | 27.9 | 71.9 | |||||
| MKD | Macedonia | 2003 | UNECE | Lower middle | 0-9 | 10-49 | 50-249 | 80.0 | 3.8 | 1.7 | 55,742 | 27.5 | ||||
| MLT | Malta | 2004 | 12050 | NSOM | High | 1-9 | 10-49 | 50-249 | 95.8 | 3.6 | 0.6 | 30,974 | 77.2 | 86.9 | ||
| MNP | Northern Mariana Island | 2002 | USCB | Upper middle | 0-4 | 5-19 | n/a | 55.4 | 44.6 | n/a | 1,069 | 17.1 | ||||
| MUS | Mauritius | 2002 | 3850 | SMU | Upper middle | 1-9 | n/a | n/a | 100.0 | n/a | n/a | 75,267e | 62.2 | |||
| MWI | Malawi | 2000 | 150 | MNSO | Low | 0-4 | 5-20 | 21-50 | 91.3 | 8.5 | 0.2 | 747,396 | 72.5 | 38.0 | ||
| MYS | Malaysia | 2005 | 4960 | BNMac | Upper middle | <5 | Manuf. 5-50 Ag and Services 5-19 |
Manuf. 51-150 Ag and Services 20-50 |
79.4 | 18.4 | 2.2 | 518,996 | 20.5 | 65.2 | ||
| NIC | Nicaragua | 1999 | 720 | GTZ via email | Low | 1-5 | 6-20 | 21-100 | 96.7 | 2.8 | 0.4 | 158,859 | 32.7 | |||
| NLD | Netherlands | 2005 | SN | High | 0-9 | 10-99 | 92.1 | 7.9 | 735,160 | 45.0 | ||||||
| NOR | Norwayo | 2005 | 59590 | SNO | High | 0-4 | 5-19 | 20-99 | 85.5 | 11.8 | 2.7 | 316,243 | 57.7 | |||
| NPL | Nepal | 2001 | 230 | CBSNPx | Low | 0-9 | 10-49 | 50-199 | n/a | 77.3 | 22.7 | 3,040 | 0.1 | 57.9 | ||
| NZL | New Zealand | 2004 | 19990 | NZMED | High | 0-9 | 10-99 | 100-499 | 91.9 | 7.6 | 0.5 | 334,031 | 82.3 | 70.9 | ||
| OMN | Oman | 2004 | 9070 | MONE | Upper middle | 0-5 | 6-20 | 21-100 | 80.9 | 13.0 | 6.1 | 7,373 | 2.9 | |||
| PAK | Pakistan | 2005 | 690 | Low | 0-5 | 6-10 | 11-50 | 96.4 | 2.7 | 0.9 | 2,956,704 | 18.98 | ||||
| PAN | Panama | 1999 | 3620 | IADB | Upper middle | 0-5 | 6-20 | 21-100 | 83.3 | 13.3 | 3.4 | 39,636 | 13.7 | 54.0 | ||
| PER | Peru | 2004 | 2360 | IADB | Lower middle | 0-10 | 11-50 | 51-199 | 94.4 | 3.9 | 1.7 | 658,837 | 23.9 | 92.8 | ||
| PHL | Philippines | 2003 | 1070 | DTIPH | Lower middle | 1-9 | 10-99 | 100-199 | 92.0 | 7.6 | 0.4 | 808,634 | 10.1 | |||
| POL | Poland | 2001 | 4530 | PME | Upper middle | 0-9 | 10-49 | 50-249 | 99.2 | 0.8 | 1,654,822 | 43.3 | 67.1 | |||
| PRI | Puerto Ricoo | 2002 | USCBx | High | 1-9 | 10-49 | 50-249 | 48.9 | 36.0 | 15.1 | 2,069 | 0.5 | 43.6 | |||
| PRT | Portugal | 2003 | 11870 | EC | High | 0-9 | 10-49 | 50-249 | 93.5 | 5.6 | 0.9 | 693,000 | 68.0 | 81.6d | ||
| PRY | Paraguay | 2002 | 1120 | IADB | Lower middle | 0-5 | 6-20 | 21-100 | 76.3 | 23.7 | 548,000 | 95.5 | 92.8 | |||
| ROM | Romania | 2004 | 2960 | RINS | Lower middle | 0-9 | 10-49 | 50-249 | 88.9 | 8.9 | 2.3 | 392,544 | 18.1 | |||
| RUS | Russian Federation | 2005 | 4460 | RSMERC | Lower middle | FE & IEi | < 100 | < 250 | 6,891,300 | 48.8 | 50.5 | |||||
| SDN | Sudan | 2001 | 340 | SCBS | Low | 0-9 | n/a | n/a | 22,460x | 0.7 | ||||||
| SGP | Singapore | 2004 | 24760 | SDSp | High | 0-9 | 10-99 | 89.7 | 10.3 | 136,363 | 32.2 | 62.2 | ||||
| SLV | El Salvador | 2001 | 2040 | CONAMYPE | Lower middle | 0-9 | 10-49 | 50-99 | 100.0 | n/a | n/a | 461,642 | 73.9 | |||
| SVK | Slovak Republic | 2004 | 6480 | SOSR | Upper middle | 0-9 | 10-49 | 50-249 | 80.5 | 15.1 | 4.4 | 70,553 | 13.1 | |||
| SVN | Slovenia | 2003 | 11870 | UNECEac | High | 0-9 | 10-49 | 50-249 | 93.8 | 5.0 | 1.2 | 91,066 | 45.6 | 62.6 | ? | |
| SWE | Sweden | 2005 | 41060 | SWSCB | High | 0-9 | 10-49 | 50-199 | 96.2 | 3.2 | 0.5 | 898,454 | 99.6 | 39.6 | ||
| THA | Thailand | 2002 | 1970 | ACTET | Lower middle | 1-9 | 10-49 | 50-199 | 93.9 | 5.3 | 1.1 | 842,360 | 13.7 | 69.0 | ||
| TJK | Tajikistanab | 2002 | 180 | IFC | Low | <50 | 51-200 | 99.8 | 0.2 | 92,964 | 14.3 | 25.0 | ||||
| TMP | Timor-Leste | 2004 | 550 | WBG-ULMS | Low | 0-9 | 10-50 | 51-100 | 72.7 | 25.9 | 1.4 | 4,138 | 4.5 | n/a | ||
| TTO | Trinidad and Tobago | 2004 | 8730 | T&TCSO | Upper middle | 0-9 | 10-49 | 49-249 | 84.2 | 12.5 | 3.3 | 19,150 | 14.7 | n/a | ||
| TUN | Tunisiao | 1999 | 2080 | UNIDOx | Lower middle | <10 | 10-49 | 50-99 | 39.8 | 40.3 | 19.9 | 8,650 | 0.9 | |||
| TUR | Turkey | 2000 | 2980 | OECDx | Lower middle | 1-9 | 10-49 | 50-249 | 95.1 | 3.5 | 1.5 | 210,134 | 3.1 | 64.3 | ||
| TZA | Tanzania | 2002 | 300 | IFC | Low | 1-5 | 6-10 | 11-20 | 97.9 | 1.3 | 0.6 | 2,700,000 | 76.7 | |||
| UGA | Ugandao | 2002 | 230 | UBOS | Low | 1-9 | 10-49 | 50-99 | 97.9 | 1.9 | 0.2 | 160,453 | 6.5 | |||
| UKR | Ukraine | 2005 | 1520 | UKRS | Lower middle | 0-9 | 10-49 | 50-249 | 85.8 | 14.2 | 343,786 | 7.3 | 66.5 | |||
| URY | Uruguay | 2000 | 6150 | IADB | Upper middle | 0-4 | 5-19 | 20-99 | 90.2 | 1.0 | 1.6 | 143,035 | 42.8 | 68.5 | ||
| USA | United States | 2004 | 41440 | USCB | High | 0-9 | 10-99 | 100-499 | 78.8 | 19.7 | 1.5 | 5,868,737 | 20.0 | 50.9 | ||
| UZB | Uzbekistano | 2003 | 420 | IFC | Low | <10 | 10-39 | 40-99 | 85.7 | 11.2 | 3.1 | 212,424 | 10.5 | 57.0 | ||
| VEN | Venezuela | 2000 | 4100 | FUNDES | Upper middle | 0-10 | 11-50 | 51-100 | 76.9 | 23.1 | 11,314 | 0.5 | ||||
| VIR | Virgin Islands (U.S.)o | 2002 | USCB | High | 0-4 | 5-19 | 20-49 | 58.7 | 33.3 | 8.1 | 2,523 | 22.9 | 57.3 | |||
| VNM | Vietnam | 2004 | 540 | GSO | Low | 0-9 | 10-49 | 50-299 | 48.9 | 35.7 | 12.5 | 90,935 | 1.1 | |||
| WBG | West Bank and Gaza | 2004 | PCBS | Lower middle | 0-9 | 10-49 | 50-99 | 97.3 | 3.6 | 0.1 | 97,194 | 27.7 | ||||
| YEM | Yemen | 2002 | 480 | UNCDF | Low | 310,000 | 16.24 | n/a | ||||||||
| YUG | Serbia and Montenegro | 2003 | 1940 | RDB | Lower middle | 0-9 | 10-49 | 50-249 | 96.9 | 3.1 | 68,220 | 9.8 | 53.8 | |||
| ZAF | South Africa | 1997 | 3680 | NTSA | Lower middle | 0-9j | 10-49 | 50-100j | 92.0 | 7.0 | 1.0 | 900,683 | 22.0 | 39.0 | ||
| Note: For information on sources and methodology, see the companion note. | ||||||||||||||||
| a. s = annual sales (in U.S. dollars); i = annual gross income (in U.S. dollars); t = turnover (in U.S. dollars); a = assets (in Rp). | ||||||||||||||||
| b. Leasing is a form of financing in which one party provides another an asset for use for a specified period for specified payments (for a more detailed explanation of the indicator, see the companion note). | ||||||||||||||||
| c. Index based on a set of key investment climate indicators (for a more detailed explanation of the indicator, see the companion note). The higher the index, the better the investment climate. | ||||||||||||||||
| d. Data are from "Small and Medium Enterprises Across the Globe: A New Database," by Meghana Ayagari, Thorsten Beck, and Asli Demirguc-Kunt. They are an average for the 1990s and based on the official country definition of SMEs. | ||||||||||||||||
| e. Data does not include medium enterprises. | ||||||||||||||||
| f. Includes working proprietors and unknown. | ||||||||||||||||
| g. Data are APEC's best guess for 2000 or the latest available data (1998-2000). | ||||||||||||||||
| h. All enterprises in the economy. | ||||||||||||||||
| i. FE = farm enterprises; IE = individual enterprises. | ||||||||||||||||
| j. Except in the mining, electricity, manufacturing, and construction sectors. | ||||||||||||||||
| k. Data for industry only. | ||||||||||||||||
| l. Data from UNECE Small and Medium-Sized Enterprises in Countries in Transition. | ||||||||||||||||
| m. Data for enterprises in commerce and service. | ||||||||||||||||
| n. Data excludes agriculture, forestry, and other services. | ||||||||||||||||
| o. No official size class definition given. | ||||||||||||||||
| p. Data for establishments in the services sector. | ||||||||||||||||
| q. Data for micro enterprises only. | ||||||||||||||||
| r. Data for 2000. | ||||||||||||||||
| s. Data are from OECD SME Outlook 2005. | ||||||||||||||||
| t. Data for industrial, commercial and service enterprises. | ||||||||||||||||
| u. Size class definitions vary by sector. | ||||||||||||||||
| v. Based on an SME definition of <500 employees. | ||||||||||||||||
| w. Data for small enterprises in the market economy. | ||||||||||||||||
| x. Data for manufacturing enterprises. | ||||||||||||||||
| y. Data for craft industry only. | ||||||||||||||||
| z. Total SMEs and Medium % approximated. | ||||||||||||||||
| aa. Data are from "The Role of Factoring for Financing Small and Medium Enterprises," by Leora Klapper. They are an average of 1994-2003. | ||||||||||||||||
| ab. Data includes individual entrepreneurs and Dekhan farmers. | ||||||||||||||||
| ac. Data also has Annual Sales Turnover limits. Agriculture and Services: Micro (<RM200000), Small(RM200,000-1,000,000), Medium(1,000,000-5,000,000); Manufacturing: Micro(<RM250,000), Small(RM250,000-10,000,000), Medium(10,000,000-25,000,000) | ||||||||||||||||
| ad. Total employment data taken from ILO Laborsta database. | ||||||||||||||||